Sports Home | Sutton High School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U13A | ![]() | v | Borough indoor Athletics | tbc | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Indoor Borough Athletics | Nonsuch Girls High School, Surrey, SM3 8AB | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U14C | ![]() ![]() | 25-5 | ![]() ![]() | Reigate Grammar School | Home ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() ![]() | 5-13 | ![]() ![]() | Reigate Grammar School | Home ![]() | Details | ![]() |
14:30 | Girls-U14E | ![]() ![]() | 5-5 | ![]() | Reigate Grammar School | Home ![]() | Details | ![]() |
14:30 | Girls-U14F | ![]() ![]() | 3-2 | ![]() | Reigate Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
N/A | Girls-U11H | v | Year 5 Netball Squad Monday am and Wednesday pm | tbc | Details | ![]() | ||
N/A | Girls-U11H | v | Year 6 Netball Squad Monday am and Wednesday pm | tbc | Details | ![]() | ||
N/A | Girls-U11H | v | Year 5 & 6 Gym Squad Monday pm and Wednesday am | tbc | Details | ![]() | ||
N/A | Girls-U9H | v | Year 3 & 4 Gym Squad Monday pm and Tuesday am | tbc | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U11H | 07:50 - 08:20 | Netball Courts | Year 5 & 6 Netball Squad | Prep PE |
There are no other events taking place today.